Maintenance Fees
4823 Thomas Alton Boulevard Townhomes vs The Alton Village Area


Property description coming soon


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $900,000 | No Data |
| Avg. Cost Per Sqft | $407 | No Data |
| Price Range | $3,200 | No Data |
| Avg. Wait for Unit Availability | 99 Days | 258 Days |
| Avg. Wait for Unit Availability | 278 Days | 190 Days |
| Ratio of Units in Building | 74% | 27% |
Total number of units listed and sold in Alton Village