Maintenance Fees
Platinum Condos vs The Central Hamilton Area
Condo
May 1, 2025
1 Year
No
Balcony
No
North
None
Brand new, 2 Bedroom 2 Full Bathroom Condo in Downtown Hamilton. Walking Distance to Hess Village, and trendy Locke Street. Building has a fitness centre, yoga deck, party lounge and rooftop terrace. Beautiful view of the Lake from the Balcony. Close to First Ontario Place, easy access to Hwy 403. Perfect for working professionals or young couples. Paying rent on time will improve your credit score through Equifax.
ExtrasDishwasher, Fridge, Stove, Microwave, Washer, Dryer, Common Elements, Parking.
re/max hallmark alliance realtyMLS® #X12084354
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $350,000 - $482,500 | $510,000 | $515,000 - $550,000 | $688,000 |
Avg. Cost Per Sqft | No Data | $898 | $834 | $829 | $782 |
Price Range | $1,800 - $1,850 | $1,500 - $2,150 | $2,000 - $2,400 | $2,350 - $3,250 | No Data |
Avg. Wait for Unit Availability | No Data | 73 Days | 122 Days | 80 Days | 233 Days |
Avg. Wait for Unit Availability | 126 Days | 11 Days | 32 Days | 17 Days | 85 Days |
Ratio of Units in Building | 2% | 47% | 14% | 33% | 4% |
Total number of units listed and leased in Central Hamilton