Maintenance Fees
KiWi Condos vs The Beasley Area
Condo
$373/mth
$1,843 (2024)
$543/sqft
Balcony
None
South
April 30, 2025
Main
Bright & Spacious One bedroom Condo apartment for sale in Downtown Hamilton. Very clean and practical layout in a clean and well maintained building, Gym and party room for your convenience. Walking distance to school, shopping, public transit and restaurants.
ExtrasIncludes All Elf's, Stainless steel Fridge, B/I Dishwasher, Stove, Washer & Dryer.
re/max premier inc.MLS® #X12087520
Laminate, Walkout To Balcony
Laminate, Combined with Kitchen
Laminate, Built-in Dishwasher, Modern Kitchen
Laminate, Window, Closet
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $350,000 - $396,000 | $380,000 - $465,000 | $465,000 | $575,000 | No Data |
Avg. Cost Per Sqft | $683 | $673 | $615 | $598 | No Data |
Price Range | $1,700 - $2,250 | $1,850 - $2,500 | $2,250 - $2,800 | $2,800 | No Data |
Avg. Wait for Unit Availability | 91 Days | 51 Days | 119 Days | 894 Days | No Data |
Avg. Wait for Unit Availability | 11 Days | 14 Days | 18 Days | 307 Days | No Data |
Ratio of Units in Building | 34% | 30% | 30% | 3% | 1% |
Total number of units listed and sold in Beasley