Maintenance Fees
3120 Kirwin Condos vs The Cooksville Area
Condo
12
113
1975
Low
649 - 1,200 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|
Price Range | $395,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $631 | No Data | No Data | No Data |
Price Range | No Data | $2,350 - $2,800 | $2,900 | No Data |
Avg. Wait for Unit Availability | 516 Days | 42 Days | 123 Days | No Data |
Avg. Wait for Unit Availability | No Data | 134 Days | 739 Days | No Data |
Ratio of Units in Building | 8% | 69% | 23% | 2% |
Total number of units listed and sold in Cooksville