Maintenance Fees
2272 Mowat Avenue Townhomes vs The River Oaks Area




































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $750,000 - $770,000 | $900,000 - $975,000 |
| Avg. Cost Per Sqft | $485 | $674 |
| Price Range | $3,200 - $3,300 | No Data |
| Avg. Wait for Unit Availability | 83 Days | 478 Days |
| Avg. Wait for Unit Availability | 257 Days | 1655 Days |
| Ratio of Units in Building | 90% | 11% |
Total number of units listed and sold in River Oaks