Maintenance Fees
The Greenwich Condos at Oakvillage vs The Joshua's Meadows Area






































Brand New 1 Bedroom plus Den , 1 Bath condo , for lease in trendy and upscale Greenwich Condos in Oakville, at Trafalgar and Dundas. Upgraded appliances, kitchen cabinetry and countertops, amazing west facing unobstructed view. Perfect for single or couple , close to highways, hospital and uptown core shopping and restaurants. Building has great amenities including a fully equipped fitness center , yoga studio , co-working and social spaces, a media longue , and a spectacular rooftop terrace with BBQ's , firepits , and an outdoor theatre. New immigrants are welcome.
royal lepage flower city realtyMLS® #W12548188
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | No Data |
| Price Range | $1,950 - $2,350 | $2,100 - $2,600 | $2,500 - $3,400 | $2,800 - $3,900 | No Data | $3,200 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 9 Days | 3 Days | 9 Days | 35 Days | No Data | No Data |
| Ratio of Units in Building | 20% | 55% | 24% | 2% | 1% | 1% |
Total number of units listed and leased in Joshua's Meadows