Maintenance Fees
Dunwest Condos vs The Glenorchy Area
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | No Data | $533,000 | No Data | $665,000 | No Data |
Avg. Cost Per Sqft | No Data | $815 | No Data | $837 | No Data |
Price Range | $2,250 - $2,500 | $2,300 - $2,650 | $2,700 - $3,100 | $3,200 - $3,800 | $7,000 |
Avg. Wait for Unit Availability | 69 Days | 240 Days | 53 Days | 80 Days | No Data |
Avg. Wait for Unit Availability | 29 Days | 15 Days | 28 Days | 38 Days | 317 Days |
Ratio of Units in Building | 19% | 30% | 26% | 20% | 2% |
Total number of units listed and sold in Glenorchy