Maintenance Fees
The Humber vs The Weston Area
Condo
March 20, 2025
1 Year
No
Enclosed/Solarium
Partially
North East
None
Ideal 2 bedroom split layout with 2 full bath. Freshly painted and partially furnished.
Extraskitchen appliances and washer and dryer for tenants use. unit partially furnished - 2 beds, 2 desks, kitchen island w/ seating, kitchen utensils.
sutton group - summit realty inc.MLS® #W12013340
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $485,000 | $600,000 - $653,900 | No Data | $847,900 - $920,900 |
Avg. Cost Per Sqft | No Data | No Data | $908 | $827 | No Data | $841 |
Price Range | No Data | $2,050 | $2,200 - $2,500 | $1,480 - $2,800 | No Data | No Data |
Avg. Wait for Unit Availability | No Data | No Data | 531 Days | 180 Days | No Data | 126 Days |
Avg. Wait for Unit Availability | No Data | 259 Days | 78 Days | 53 Days | No Data | 73 Days |
Ratio of Units in Building | 2% | 7% | 22% | 43% | 2% | 20% |
Total number of units listed and leased in Weston