Maintenance Fees
The Tower at King West vs The Liberty Village Area














Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $565,000 | $635,800 - $700,000 | No Data | $827,000 - $890,000 | No Data |
| Avg. Cost Per Sqft | $958 | $951 | No Data | $978 | No Data |
| Price Range | $2,100 - $2,800 | $2,500 - $3,200 | $2,850 - $3,000 | $3,300 - $4,800 | $4,500 |
| Avg. Wait for Unit Availability | 92 Days | 21 Days | 432 Days | 37 Days | 368 Days |
| Avg. Wait for Unit Availability | 50 Days | 12 Days | 329 Days | 24 Days | 805 Days |
| Ratio of Units in Building | 15% | 56% | 4% | 26% | 1% |
Total number of units listed and sold in Liberty Village