Maintenance Fees
Lighthouse West Tower Condos vs The Waterfront Area
























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $435,000 | $483,000 | $612,000 - $645,000 | $700,000 - $960,000 | $1,835,000 | No Data | No Data |
| Avg. Cost Per Sqft | $1,203 | $1,300 | $1,060 | $1,075 | $1,287 | No Data | No Data |
| Price Range | $1,800 - $2,000 | $2,100 - $2,550 | $2,200 - $2,850 | $3,000 - $4,000 | $3,950 | $5,000 | No Data |
| Avg. Wait for Unit Availability | 161 Days | 55 Days | 59 Days | 60 Days | 527 Days | 272 Days | 746 Days |
| Avg. Wait for Unit Availability | 20 Days | 9 Days | 10 Days | 9 Days | 377 Days | 219 Days | 137 Days |
| Ratio of Units in Building | 11% | 32% | 27% | 28% | 2% | 2% | 1% |
Total number of units listed and leased in Waterfront