Maintenance Fees
Rainbow Village I Condos vs The Eglinton East Area
Condo
$488/mth
$2,730 (2024)
$500 - $562/sqft
Terrace
None
North South
30/60/90 days
Fantastic Home Located In Desirable Rainbow Village, 2 Minutes Walking To Subway. This 3-Storey Townhome Has Open Concept Liv/Din And White Kitchen With Brkfst, A Walkout To Your Patio From The Liv Rm. 3 Lrg Bdrms Upstairs, 3-Pc Bath. Home Has 2 Pkg Spots. Complex Has Gym, Indoor Pool, Hot Tub, Even A Daycare Centre, Walk To Schools, Shops.
re/max ace realty inc.MLS® #E11988439
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|
Price Range | $404,000 - $425,000 | $464,000 | No Data | $580,000 - $610,000 | $650,000 | $665,000 |
Avg. Cost Per Sqft | $788 | $658 | No Data | $570 | $472 | $408 |
Price Range | No Data | $2,350 | $2,950 | $2,850 - $3,000 | No Data | No Data |
Avg. Wait for Unit Availability | 266 Days | 239 Days | No Data | 53 Days | 502 Days | 385 Days |
Avg. Wait for Unit Availability | 300 Days | 217 Days | 399 Days | 54 Days | No Data | No Data |
Ratio of Units in Building | 7% | 16% | 3% | 58% | 10% | 10% |
Total number of units listed and sold in Eglinton East