Maintenance Fees
Plaza Midtown vs The Mount Pleasant West Area













Welcome To Plaza Midtown Condos Built By Plazacorp! Bright & Spacious 1+1 with 2 Bathroom. Easy to convert to 2 bedroom unit. Walk Score Of 97 & Transit Score Of 95, You Can Enjoy Your Life In The Heart Of Midtown Toronto With Everything - Public Transit, Dining, Shopping, Attractions & More!!!
ExtrasFridge, Stove, Dishwasher, Washer & Dryer.
century 21 king`s quay real estate inc.MLS® #C12519428
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $450,000 - $608,000 | $540,000 - $760,000 | $780,000 | $660,000 - $825,000 | No Data |
| Avg. Cost Per Sqft | No Data | $818 | $970 | $969 | $888 | No Data |
| Price Range | $2,400 | $2,100 - $2,650 | $2,600 - $4,000 | No Data | $3,100 - $5,200 | $4,100 - $5,600 |
| Avg. Wait for Unit Availability | No Data | 68 Days | 70 Days | No Data | 45 Days | No Data |
| Avg. Wait for Unit Availability | 125 Days | 4 Days | 4 Days | 91 Days | 8 Days | 121 Days |
| Ratio of Units in Building | 2% | 38% | 41% | 1% | 18% | 2% |
Total number of units listed and leased in Mount Pleasant West