Maintenance Fees
The Esplanade vs The St. Lawrence Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $520,000 - $850,000 | $670,000 - $840,000 | $575,000 - $960,000 | $750,000 - $857,500 | No Data |
| Avg. Cost Per Sqft | No Data | $790 | $710 | $823 | $655 | No Data |
| Price Range | No Data | $2,100 - $3,200 | $2,600 - $3,500 | $2,995 - $3,950 | $3,495 - $4,000 | No Data |
| Avg. Wait for Unit Availability | No Data | 42 Days | 53 Days | 133 Days | 302 Days | No Data |
| Avg. Wait for Unit Availability | 546 Days | 17 Days | 33 Days | 67 Days | 91 Days | No Data |
| Ratio of Units in Building | 2% | 49% | 28% | 11% | 10% | 1% |
Total number of units listed and leased in St. Lawrence