Maintenance Fees
Bravo Boutique Condos vs The Willowdale Area










































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $535,000 - $585,000 | $565,000 - $620,000 | $625,000 - $845,450 | No Data |
| Avg. Cost Per Sqft | $978 | $956 | $806 | No Data |
| Price Range | $2,250 - $2,400 | $2,350 - $2,700 | $3,000 - $3,750 | $3,450 |
| Avg. Wait for Unit Availability | 136 Days | 69 Days | 90 Days | 173 Days |
| Avg. Wait for Unit Availability | 55 Days | 31 Days | 51 Days | 421 Days |
| Ratio of Units in Building | 20% | 44% | 28% | 10% |
Total number of units listed and sold in Willowdale