Maintenance Fees
The Bond Condos vs The Queen West Area
Condo
June 1, 2025
1 Year
No
Balcony
No
South West
None
2 Bedroom Condo Located In The Heart Of The Entertainment District*Enoy Amazing Amenities, Outdoor Pool, Gym, Sauna, Golf Simulator. Open Concept & Functional Layout* Laminate Floor T-Out* Kitchen W/ B/I Appl & Granite Countertop* Floor To Ceiling Windows* Close To Subway Station, Close Walk To Financial District In Toronto Downtown Core.
benchmark signature realty inc.MLS® #C12090888
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | $445,000 | $516,800 - $559,900 | $758,000 | $742,000 - $830,000 | No Data | No Data | No Data |
Avg. Cost Per Sqft | $1,335 | $1,260 | $1,106 | $1,139 | No Data | No Data | No Data |
Price Range | $1,850 - $2,200 | $2,100 - $2,650 | $2,350 - $3,300 | $2,800 - $4,150 | $3,400 - $3,950 | $4,000 - $4,350 | No Data |
Avg. Wait for Unit Availability | 172 Days | 55 Days | 60 Days | 55 Days | 315 Days | No Data | No Data |
Avg. Wait for Unit Availability | 36 Days | 11 Days | 20 Days | 17 Days | 157 Days | 464 Days | No Data |
Ratio of Units in Building | 9% | 36% | 23% | 29% | 4% | 2% | 1% |
Total number of units listed and leased in Queen West