Maintenance Fees
The LakeShore Condos vs The Waterfront Area
Bright & Spacious 1 Bedroom Unit In The Vibrant Cityplace Community, High Floor With Breathtaking Views, Large Open Balcony With Panoramic West And Lake View, Master Bedroom With Large Picture Window, Modern Kitchen With Quartz Countertop, Contemporary Finishes, Steps To Loblaws, LCBO And Shopper's Drug Mart, Must See.
ExtrasExisting Fridge, Cooktop, Built-In Oven, Built-In Microwave Oven, Built-In Dishwasher, Stacked Washer/Dryer
re/max realtron realty inc.MLS® #C12545880
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $448,000 - $618,000 | $580,000 - $708,812 | $775,000 - $828,000 | No Data | $825,000 - $2,438,000 | No Data |
| Avg. Cost Per Sqft | $1,023 | $1,041 | $1,000 | No Data | $1,009 | No Data |
| Price Range | $2,000 - $2,600 | $2,050 - $3,200 | $2,700 - $3,400 | $3,200 | $3,100 - $4,200 | $4,150 - $4,900 |
| Avg. Wait for Unit Availability | 24 Days | 26 Days | 312 Days | 446 Days | 90 Days | 328 Days |
| Avg. Wait for Unit Availability | 5 Days | 5 Days | 23 Days | 88 Days | 21 Days | 233 Days |
| Ratio of Units in Building | 41% | 40% | 7% | 2% | 10% | 1% |
Total number of units listed and sold in Waterfront