Maintenance Fees
E Condos vs The Yonge and Eglinton Area
Condo
May 1, 2025
1 Year
No
Balcony
No
West
Owned
Luxurious E-Condo At Yonge & Eglinton, 1 Bedroom + Den With Great Layout, Bright And Spacious, Den Can Be Used As 2nd Bedroom. West Exposure With Fabulous View. Walk To Shopping Center, Movie Theatre, Restaurants, And Entertainment Within Minutes.
bay street group inc.MLS® #C12078211
Combined with Dining, Walkout To Balcony
Combined with Living
Built-in Closet, Walkout To Balcony
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | $493,000 - $580,000 | $560,000 - $650,000 | $680,000 - $780,000 | $720,000 - $740,000 |
Avg. Cost Per Sqft | No Data | $1,102 | $1,074 | $1,139 | $1,042 |
Price Range | No Data | $2,050 - $2,550 | $2,150 - $2,700 | $2,800 - $3,400 | $2,800 - $3,350 |
Avg. Wait for Unit Availability | No Data | 35 Days | 35 Days | 45 Days | 60 Days |
Avg. Wait for Unit Availability | No Data | 6 Days | 7 Days | 13 Days | 13 Days |
Ratio of Units in Building | 1% | 34% | 34% | 17% | 17% |
Total number of units listed and leased in Yonge and Eglinton