Maintenance Fees
Harbour View Estates I Condos vs The CityPlace Area
Condo
$1,030/mth
$3,948 (2024)
$834 - $1,000/sqft
Balcony
Owned
South East
60-90 days
Very spacious and rarely offered corner unit open concept Living/Dining /Kitchen Area. 2 Bedrooms + Den w/2 Full Bathrooms. Floor to Ceiling Windows. Tons of Natural Sunlight. Close Proximity To Rogers Centre, CN Tower, Union Station, Trendy Restaurants, Shops, Coffee Shops and much more. This unit is a must see.
ExtrasFridge, Stove, Microwave /Hood, Dishwasher, Washer/Dryer.
kw living realtyMLS® #C12087184
Walkout To Balcony
Open Concept
Breakfast Bar
4 Piece Ensuite
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|---|---|
Price Range | No Data | $503,500 - $585,000 | $570,000 - $725,000 | No Data | $1,300,000 | No Data | No Data |
Avg. Cost Per Sqft | No Data | $1,023 | $978 | No Data | $783 | No Data | No Data |
Price Range | No Data | $2,200 - $3,250 | $2,400 - $3,300 | $3,600 | $4,000 - $6,700 | $4,250 - $10,500 | No Data |
Avg. Wait for Unit Availability | No Data | 129 Days | 21 Days | 662 Days | 74 Days | 766 Days | No Data |
Avg. Wait for Unit Availability | No Data | 52 Days | 11 Days | 879 Days | 44 Days | 297 Days | No Data |
Ratio of Units in Building | 1% | 13% | 67% | 2% | 17% | 2% | 2% |
Total number of units listed and sold in CityPlace