Maintenance Fees
Transit City Condos 3 vs The Vaughan Corporate Centre Area
Condo
To Be Determined
1 Year
No
Balcony
No
South West
None
Main
Transit 3 Brand New Luxury Condo. . Steps To Metropolitan Subway Station, Bus Station, Ymca, Mins To Hwy 400/407/7. High 48 Floor With Gorgeous South View To City. Featuring 2 Bedrooms & 2 Bathrooms. 770 Sqft Plus 317 Sqft Balcony
ExtrasHigh Speed Internet
century 21 landunion realty inc.MLS® #N12087714
Open Concept, Built-in Appliances, Laminate
Combined with Dining, Walkout To Balcony, Laminate
3 Piece Ensuite, Large Closet, Laminate
Windows Floor to Ceiling, Walkout To Balcony, Laminate
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | $490,000 - $525,000 | $535,000 - $685,000 | $623,000 - $740,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $918 | $917 | $896 | No Data |
Price Range | $250 | $1,500 - $2,300 | $1,940 - $2,400 | $2,150 - $3,050 | $2,300 - $3,100 | $4,000 |
Avg. Wait for Unit Availability | No Data | 72 Days | 113 Days | 18 Days | 47 Days | No Data |
Avg. Wait for Unit Availability | 585 Days | 9 Days | 19 Days | 3 Days | 15 Days | 944 Days |
Ratio of Units in Building | 1% | 16% | 9% | 62% | 13% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre